Home » Admission » Seats/Intake
Seats/Intake
Seats / Intake for Admissions for Session 2011-12 for various courses in University
| Courses | Seats /Intake |
| B.Tech Computer Science | 180 |
| B.Tech Electronics & Communication | 180 |
| B.Tech Electrical & Electronics | 60 |
| B.Tech Mechanical Engineering | 180 |
| B.Tech Mechanical Engineering (Specilization in Automobile Engineering) | 60 |
| B.Tech Civil | 120 |
| B.Tech Information Technology | 60 |
| B.Tech Electrical Engineering | 60 |
| MBA | 60 |
| MCA | 60 |
| B.Arch | 40 |
| Integrated BBA-MBA | 60 |
| Integrated BCA-MCA | 60 |
| TOTAL Seats | 1180 |
For B.Tech 2nd year courses under LEET category
| (20% of intake of 2010-11) | Unfilled seats of 2010-11 | Total seats | |
| B.Tech Computer Science & Engg. | 60 | 168 | 228 |
| B.Tech Electronics & Communication Engg. | 60 | 167 | 227 |
| B.Tech Electrical & Electronics Engg. | 24 | 81 | 105 |
| B.Tech Mechanical Engg. | 36 | 28 | 64 |
| B.Tech Information Technology & Engg. | 24 | 83 | 107 |
| B.Tech Mechanical Engineering (Specilization in Automobile Engineering) | 12 | 28 | 40 |
| B.Tech Civil Engg. | 24 | 67 | 91 |
| TOTAL | 240 | 622
|
862 |

